THORNBOROUGH SPORTS & SOCIAL CLUB
Hon. Secretary
Official Photographs Thornborough 10 and Fun Run
Events Diary 2010
Forthcoming Events Date & Time
Committee 8pm Mon 9th August Two Brewers
Sports Day 12:30pm Sunday 22nd August
AGM 8pm Monday 4th October Two Brewers
Bonfire & Fireworks Display 6.30pm Saturday 6th November
Under Fives Party 12noon Sunday 12th December
Pantomime Trip T.B.A.
Thornborough-10 & Fun Run Monday 2nd May 2011
2010 Fun Run Category and Trophy Winners.....More results
| Category | Time | Name | Cup |
| Man Winner | 00:30:22 | Mark Dowson | Thornborough Contractors Cup |
| Lady Winner | 00:30:41 | Imogen Thornburgh | Vitalograph Cup |
| Over-50 Man | 00:32:33 | Michael Ede | Murdoch Veteran Shield |
| Over-50 Lady | 00:37:17 | Hilary Stotesbury | Murdoch Veteran Shield |
| Over-70 Man | 00:46:39 | Derek Thomas | Hilary Mason Cup |
| Over-70 Lady | #N/A | #N/A | |
| Oldest | 01:17:05 | Roger Ostime | Roger Ostime Cup |
| 6&Under Boy | #N/A | #N/A | |
| 6&Under Girl | 01:23:23 | Martha Walton | |
| 9&Under Boy | 00:42:34 | Jack Smart | |
| 9&Under Girl | 01:18:18 | Alex Julien | |
| 12&Under Boy | 00:35:05 | Christopher Smart | Harry Crawt Memorial Cup |
| 12&Under Girl | 00:38:21 | Jess Lee | Stotesbury Cup |
| 16&Under Boy | 00:33:30 | Chris Gann | |
| 16&Under Girl | 00:38:39 | Helene Greenwood | |
| Youngest | 01:23:23 | Martha Walton | Merryn Allen Cup |
Thornborough Sports and Social Club is a not for profit club organising sports, events and outings for the village of Thornborough, Bucks. MK18 2DF
